| 58 Pages | Page Name | ID | Count | length |
| MAIN MENU | ||||
| 0) | Home | [6426] | 37483 | 550 |
| 1) | 2010 Youth Bowling Championships - Pepsi | [6725] | 8907 | 1218 |
| 2) | 2010 Grand Prix Scholarship Tourn | [8156] | 3517 | 1045 |
| 3) | 2010 Youth State Tournament | [7671] | 10831 | 845 |
| 4) | USA Las Vegas Tournament | [7133] | 12189 | 5943 |
| 5) | Youth Bowler of the Year | [9247] | 3286 | 192 |
| 6) | 2010 Family Tournament | [8234] | 3355 | 510 |
| 7) | 2008-09 High School Bowling | [6564] | 5772 | 419 |
| 2008-09 High School Bowling | ||||
| 7.1) | Qualifying Round | [6567] | 2331 | 12227 |
| 7.2) | Matchplay round of 8 | [6568] | 2142 | 10795 |
| 7.3) | Semifinal Results | [6569] | 2028 | 7828 |
| 7.4) | Championship Results | [6570] | 2230 | 6636 |
| 7.5) | Champion Photos | [7804] | 1840 | 488 |
| 7.6) | Runner-up Photos | [7805] | 1456 | 683 |
| 2010 Family Tournament | ||||
| 6.1) | Parent Youth Division | [8235] | 1831 | 36912 |
| 6.2) | Parent Teen Division | [8236] | 1747 | 24216 |
| 2010 Grand Prix Scholarship Tourn | ||||
| 2.1) | Boy`s Handicap | [8157] | 3593 | 16656 |
| 2.2) | Girl`s Handicap | [8158] | 2476 | 14040 |
| 2.3) | Boy`s Open | [8159] | 187 | 10957 |
| 2.4) | Girl`s Open | [10929] | 125 | 7958 |
| 2.5) | Scholarship Winners | [8161] | 1525 | 47552 |
| 2010 Youth Bowling Championships - Pepsi | ||||
| 1.1) | Handicap - Boy`s | [10924] | 433 | 51643 |
| 1.2) | Handicap - Girl`s | [10925] | 336 | 36528 |
| 1.3) | Open - Boy`s | [10926] | 418 | 19651 |
| 1.4) | Open - Girl`s | [10928] | 354 | 11273 |
| 51) | 11 and under West Boys | [10934] | 192 | 27918 |
| 52) | 11 and under West Girls | [10935] | 180 | 20452 |
| 57) | 11 and under East Boys | [10970] | 81 | 19444 |
| 58) | 11 and under East Girls | [10971] | 71 | 14250 |
| 2010 Youth State Tournament | ||||
| 3.1) | Team - Boy`s | [7672] | 3746 | 21719 |
| 3.2) | Team - Girl`s | [7673] | 2721 | 9599 |
| 3.3) | Team - Mixed | [9915] | 1635 | 30369 |
| 3.4) | Doubles - Boy`s | [9917] | 1819 | 59523 |
| 3.5) | Doubles - Girl`s | [9918] | 1049 | 26862 |
| 3.6) | Doubles - Mixed | [9919] | 1030 | 26355 |
| 3.7) | Singles - Boy`s A | [9921] | 1977 | 36165 |
| 3.8) | Singles - Boy`s B | [9952] | 945 | 39790 |
| 3.9) | Singles - Boy`s C | [9950] | 846 | 56038 |
| 3.91) | Singles - Girl`s A | [9922] | 1400 | 36260 |
| 3.92) | Singles - Girl`s B | [9944] | 1157 | 34587 |
| 3.93) | All-Events - Boy`s A | [9953] | 704 | 35165 |
| 3.94) | All-Events - Boy`s B | [9951] | 600 | 37473 |
| 3.95) | All-Events - Boy`s C | [9945] | 1031 | 55048 |
| 3.96) | All-Events - Girl`s A | [10815] | 133 | 34613 |
| 3.97) | All-Events - Girl`s B | [10816] | 108 | 32622 |
| USA Las Vegas Tournament | ||||
| 4.1) | Team | [9395] | 3771 | 58267 |
| 4.2) | Jackpot Dbls A and B | [9396] | 2216 | 13474 |
| 4.3) | Jackpot Dbls C and D | [9397] | 1831 | 12899 |
| 4.4) | Men`s Hand Singles | [9465] | 1767 | 20942 |
| 4.5) | Women`s Hand Singles | [9466] | 1554 | 18293 |
| 4.6) | Open Scratch Singles | [9467] | 1657 | 16597 |
| 4.7) | Men`s Hand 6 Game | [9468] | 1441 | 14975 |
| 4.8) | Women`s Hand 6 Game | [9469] | 1269 | 13232 |
| 4.9) | Open Scratch 6 Game | [9470] | 1499 | 11659 |
| Youth Bowler of the Year | ||||
| 53) | Bantam | [10938] | 172 | 8046 |
| 54) | Prep | [10939] | 175 | 7411 |
| 55) | Juniors | [10940] | 201 | 34853 |
| 56) | Majors | [10941] | 210 | 9574 |
All content © Copyright 2002-2008 All rights reserved
Oklahoma Bowling Centers Association site oklahomabca.com
is powered by SiteCloning
Developed and Managed by Vexcom Atlanta Web Development
and Atlanta SEO.
Vexcom manages numerous web portals:
Freelance |
Graphic Design Jobs |
Web Design |
Freelance Jobs |
Web Design Atlanta |